Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Fresh Cabbage, Fresh Moringa Leaves, Fresh Red Chili and fresh red onion from Berhampur.
| Business Type | Exporter, Trader, Importer |
| Total Carbohydrate | 6 g |
| Vitamin A | 1% |
| Vitamin C | 60% |
| Iron | 2% |
| Calcium | 4% |
| Dietary Fiber | 10% |
| Magnesium | 3% |
| Business Type | Exporter, Trader, Importer |
| Energy | 64 Calories (per 100 g) |
| Protein | 9.4 g (per 100 g) |
| Calcium | 185 mg (per 100 g) |
| Potassium | 337 mg (per 100 g) |
| Moisture Content | Below 7.5% |
| Storage | Cool & Dry Place |
| Shelf Life | 1 Year |
| Business Type | Exporter, Trader, Importer |
| Moisture | 10-15% |
| Foreign Material | 0% - 2% Max |
| Broken Chilli | 0% - 4% Max |
| Loose Seeds | 0% - 2% Max |
| Carbohydrate per 9 g | 3% |
| Dietary fiber per 1.5 g | 6% |
| Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor, Importer |
| Usage/Application | Human Consumption,Cooking |
| Vitamin C | 11.8 Mg |
| Magnesium | 15 mg |
| Vitamin B-6 | 5% |
| Iron | .3 mg |
| Dietary fiber per 1.7 g | 6% |
| Carbohydrate per 9 g | 3% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.